ArcGIS REST Services Directory Login
JSON

Legend (CES_components_MIL1)

Long Beach Transit Routes (0)
CNG CNG
Electric Electric
Hybrid Hybrid
Long Beach Census Tracts (1)
0% 0%
0% - 26.67% 0% - 26.67%
26.68% - 52.09% 26.68% - 52.09%
52.1% - 76.87% 52.1% - 76.87%
76.88% - 99.92% 76.88% - 99.92%
Long Beach Census Tracts (2)
0% 0%
0% - 28.2% 0% - 28.2%
28.21% - 52.52% 28.21% - 52.52%
52.53% - 77.1% 52.53% - 77.1%
77.11% - 99.99% 77.11% - 99.99%
Long Beach Census Tracts (3)
0% 0%
0% - 37.28% 0% - 37.28%
37.29% - 62.22% 37.29% - 62.22%
62.23% - 80.87% 62.23% - 80.87%
80.88% - 98.37% 80.88% - 98.37%
Long Beach Census Tracts (4)
0% 0%
0% - 29.88% 0% - 29.88%
29.89% - 58.79% 29.89% - 58.79%
58.8% - 81.51% 58.8% - 81.51%
81.52% - 99.94% 81.52% - 99.94%
Long Beach Census Tracts (5)
0% - 32.03% 0% - 32.03%
32.04% - 58.81% 32.04% - 58.81%
58.82% - 76.2% 58.82% - 76.2%
76.21% - 90.18% 76.21% - 90.18%
90.19% - 99.91% 90.19% - 99.91%
Long Beach Census Tracts (6)
0% - 14.31% 0% - 14.31%
14.32% - 42.57% 14.32% - 42.57%
42.58% - 64.5% 42.58% - 64.5%
64.51% - 81.69% 64.51% - 81.69%
81.7% - 99.88% 81.7% - 99.88%
Long Beach Census Tracts (7)
0% 0%
0% - 37.25% 0% - 37.25%
37.26% - 63.24% 37.26% - 63.24%
63.25% - 82.82% 63.25% - 82.82%
82.83% - 99.79% 82.83% - 99.79%